Difference between revisions of "900"
(20 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
* 11-900T Power Unit PE-75-T. War Dept. Jan. 1943. 34 p. U408.3.A13 TM 11-900T Jan. 1943 | * 11-900T Power Unit PE-75-T. War Dept. Jan. 1943. 34 p. U408.3.A13 TM 11-900T Jan. 1943 | ||
* 11-900+C1 Groupes Electrogenes PE-75-C ? Pe-75-U. Ministere de la Guerre. Nov. 1943. 85 p. U408.3.A13 TM 11-900+C1 Nov. 1943 | * 11-900+C1 Groupes Electrogenes PE-75-C ? Pe-75-U. Ministere de la Guerre. Nov. 1943. 85 p. U408.3.A13 TM 11-900+C1 Nov. 1943 | ||
− | * 11-901 | + | * 11-901 Pulse Generator [[SG-82]]/U 27-9-1954 |
* 11-902 | * 11-902 | ||
* '''11-903''' Power Unit [[PE-77]]-(*). War Dept. Oct. 1943. 66 p. U408.3.A13 {{pdf|TM 11-903 1943.pdf|TM 11-903 Oct. 1943}} | * '''11-903''' Power Unit [[PE-77]]-(*). War Dept. Oct. 1943. 66 p. U408.3.A13 {{pdf|TM 11-903 1943.pdf|TM 11-903 Oct. 1943}} | ||
Line 25: | Line 25: | ||
* 11-908 | * 11-908 | ||
* 11-909 Power Units [[PE-74]], PE-74-B, PE-74- ( ). War Dept. Jan. 1944. 142 p. U408.3.A13 TM 11-909 Jan. 1944 | * 11-909 Power Units [[PE-74]], PE-74-B, PE-74- ( ). War Dept. Jan. 1944. 142 p. U408.3.A13 TM 11-909 Jan. 1944 | ||
− | * 11-910 | + | * 11-910 Motor Generator Set '''[[PU-126]]'''/U |
* 11-911 Power Units [[PE-78]]-G and H. War Dept. Jan. 1943. 54 p. U408.3.A13 TM 11-911 Jan. 1943 | * 11-911 Power Units [[PE-78]]-G and H. War Dept. Jan. 1943. 54 p. U408.3.A13 TM 11-911 Jan. 1943 | ||
* '''11-912F''' Power Unit [[PE-79]]-F. War Dept. Oct. 1944. 112 p. U408.3.A13 {{pdf|TM 11-912F PE-97F.pdf|TM 11-912F Oct. 1944}} | * '''11-912F''' Power Unit [[PE-79]]-F. War Dept. Oct. 1944. 112 p. U408.3.A13 {{pdf|TM 11-912F PE-97F.pdf|TM 11-912F Oct. 1944}} | ||
Line 45: | Line 45: | ||
* 11-922 Motor-Generator [[PU-235]]/U 1955-08-01 | * 11-922 Motor-Generator [[PU-235]]/U 1955-08-01 | ||
* '''11-923B''' Power Unit [[PE-99]]-B. War Dept. Dec. 1943. 112 p. U408.3.A13 {{pdf|TM 11-923B 1943.pdf|TM 11-923B Dec. 1943}} | * '''11-923B''' Power Unit [[PE-99]]-B. War Dept. Dec. 1943. 112 p. U408.3.A13 {{pdf|TM 11-923B 1943.pdf|TM 11-923B Dec. 1943}} | ||
+ | * 11-923C Power Unit PE-99-C War Dept. Mar. 16 1943 | ||
* '''11-923E''' Power Unit PE-99-E. War Dept. Dec. 1943. 113 p. U408.3.A13 {{pdf|TM 11-923E 1943.pdf|TM 11-923E Dec. 1943}} | * '''11-923E''' Power Unit PE-99-E. War Dept. Dec. 1943. 113 p. U408.3.A13 {{pdf|TM 11-923E 1943.pdf|TM 11-923E Dec. 1943}} | ||
* '''11-923F''' Power Unit PE-99-F. War Dept. Dec. 1943. 115 p. U408.3.A13 {{pdf|TM 11-923F 1943.pdf|TM 11-923F Dec. 1943}} | * '''11-923F''' Power Unit PE-99-F. War Dept. Dec. 1943. 115 p. U408.3.A13 {{pdf|TM 11-923F 1943.pdf|TM 11-923F Dec. 1943}} | ||
Line 63: | Line 64: | ||
* 11-936 Power Unit [[PE-198]]-C. War Dept. Mar. 1945. 40 p. U408.3.A13 TM 11-936 Mar. 1945 | * 11-936 Power Unit [[PE-198]]-C. War Dept. Mar. 1945. 40 p. U408.3.A13 TM 11-936 Mar. 1945 | ||
* '''11-937''' Power Unit [[PE-183]]-A. War Dept. Dec. 1944. 149 p. U408.3.A13 {{pdf|TM 11-937 1944.pdf|TM 11-937 Dec. 1944}} | * '''11-937''' Power Unit [[PE-183]]-A. War Dept. Dec. 1944. 149 p. U408.3.A13 {{pdf|TM 11-937 1944.pdf|TM 11-937 Dec. 1944}} | ||
− | * 11-938 Motor-Generator MG-37-A. War Dept. Sep. 1943. 68 p. U408.3.A13 TM 11-938 Sep. 1943 | + | * 11-938 Motor-Generator [[MG-37]]-A. War Dept. Sep. 1943. 68 p. U408.3.A13 TM 11-938 Sep. 1943 |
* 11-939 Power Unit [[PE-182]]. War Dept. Oct. 1944. 172 p. U408.3.A13 TM 11-939 Oct. 1944 | * 11-939 Power Unit [[PE-182]]. War Dept. Oct. 1944. 172 p. U408.3.A13 TM 11-939 Oct. 1944 | ||
* 11-940 Power Unit [[PE-197]]. War Dept. Sep. 1944. 83 p. U408.3.A13 TM 11-940 Sep. 1944 | * 11-940 Power Unit [[PE-197]]. War Dept. Sep. 1944. 83 p. U408.3.A13 TM 11-940 Sep. 1944 | ||
* 11-940 Gasoline Engine Generator Set [[PU-286]]/G. Dept. of the Army. Dec. 1954. 117 p. U408.3.A13 TM 11-940 Dec. 1954 | * 11-940 Gasoline Engine Generator Set [[PU-286]]/G. Dept. of the Army. Dec. 1954. 117 p. U408.3.A13 TM 11-940 Dec. 1954 | ||
* 11-941 Power Unit [[PE-215]]-B War Dept. 6 Mar. 1945 | * 11-941 Power Unit [[PE-215]]-B War Dept. 6 Mar. 1945 | ||
− | * 11-941C Power Unit PE-215-C. War Dept. Jan. 1945. 80 p. U408.3.A13 TM 11-941C Jan. 1945 | + | * '''11-941C''' Power Unit PE-215-C. War Dept. Jan. 1945. 80 p. U408.3.A13 TM 11-941C Jan. 1945. {{pdf|TM 11-941C.pdf|TM 11-941C 1945}} |
+ | |||
* 11-941C Power Units PE-215-C and PE-215-E. Dept. of the Army. Sep. 1950. 138 p. U408.3.A13 TM 11-941C Sep. 1950 | * 11-941C Power Units PE-215-C and PE-215-E. Dept. of the Army. Sep. 1950. 138 p. U408.3.A13 TM 11-941C Sep. 1950 | ||
* 11-942D Power Unit [[PE-142]]-D. War Dept. Jan. 1945. 198 p. U408.3.A13 TM 11-942D Jan. 1945 | * 11-942D Power Unit [[PE-142]]-D. War Dept. Jan. 1945. 198 p. U408.3.A13 TM 11-942D Jan. 1945 | ||
Line 97: | Line 99: | ||
* '''11-962''' Rectifier [[RA-63]]-B. War Dept. Sep. 1944. 14 p. U408.3.A13 {{pdf|TM 11-962 1944 RA-63-B.pdf|TM 11-962 Sep. 1944}} | * '''11-962''' Rectifier [[RA-63]]-B. War Dept. Sep. 1944. 14 p. U408.3.A13 {{pdf|TM 11-962 1944 RA-63-B.pdf|TM 11-962 Sep. 1944}} | ||
* 11-962D Rectifier RA-63-D. War Dept. May 1945. 28 p. U408.3.A13 TM 11-962D May 1945 | * 11-962D Rectifier RA-63-D. War Dept. May 1945. 28 p. U408.3.A13 TM 11-962D May 1945 | ||
− | * 11-962E Rectifier RA-63-E. Dept. of the Army and the Air Force. Oct. 1952. 32 p. U408.3.A13 TM 11-962E Oct. 1952 | + | * '''11-962E''' Rectifier RA-63-E. Dept. of the Army and the Air Force. Oct. 1952. 32 p. U408.3.A13 TM 11-962E Oct. 1952 {{pdf|TM 11-962E RA-63E 1952.pdf|TM-962E 1952}} |
* 11-963 Rectifier [[RA-83]]-A. War Dept. Jan. 1944. 10 p. U408.3.A13 TM 11-963 Jan. 1944 | * 11-963 Rectifier [[RA-83]]-A. War Dept. Jan. 1944. 10 p. U408.3.A13 TM 11-963 Jan. 1944 | ||
− | * '''11-963''' Rectifier [[RA-83]]-A. Feb. 24, 1955 {{pdf| | + | * '''11-963''' Rectifier [[RA-83]]-A. Feb. 24, 1955 {{pdf|TM 11-963 1955.pdf|TM 11-963 1955}} (Collection TD Soesterberg NL) '''new!''' |
* 11-964 Rectifier [[RA-91]]. War Dept. May 1944. 18 p. U408.3.A13 TM 11-964 May 1944 | * 11-964 Rectifier [[RA-91]]. War Dept. May 1944. 18 p. U408.3.A13 TM 11-964 May 1944 | ||
* '''11-965''' Rectifier Power Unit [[PP-34]]/MSM. War Dept. Mar. 1944. 15 p. U408.3.A13 {{pdf|TM 11-965 1944.pdf|TM 11-965 Mar. 1944}} | * '''11-965''' Rectifier Power Unit [[PP-34]]/MSM. War Dept. Mar. 1944. 15 p. U408.3.A13 {{pdf|TM 11-965 1944.pdf|TM 11-965 Mar. 1944}} | ||
Line 119: | Line 121: | ||
* 11-980 Power Unit [[PU-58]]/G. War Dept. Jan. 1945. 152 p. U408.3.A13 TM 11-980 Jan. 1945 | * 11-980 Power Unit [[PU-58]]/G. War Dept. Jan. 1945. 152 p. U408.3.A13 TM 11-980 Jan. 1945 | ||
* 11-981 | * 11-981 | ||
− | * 11-982 Battery Charger [[PE-219]] | + | * '''TM 11-982''' Battery Charger [[PE-219]] 23 April 1945 {{pdf|TM 11-982 1945.pdf|TM 11-982 1945}}(Collection CJdeW) |
− | * 11-983 Vibrator Power Supply [[PP-114]]/ VRC-3. War Dept. Feb. 1945. 49 p. U408.3.A13 TM 11-983 | + | * '''11-983''' Vibrator Power Supply [[PP-114]]/ VRC-3. War Dept. Feb. 1945. 49 p. U408.3.A13 ;{{cecom_pdf|TM-11-983.pdf|TM 11-983}} |
− | * 11-984 | + | * 11-984 Rotary Converter [[PU-143]]A/U |
− | * 11-985 Rotary Converter [[PU-134]]/U 1949-09-01 | + | * 11-985 Rotary Converter '''[[PU-134]]'''/U 1949-09-01 |
− | * 11-986 Power Unit [[PU-19]]/FRC. War Dept. Sep. 1945. 231 p. U408.3.A13 TM 11-986 Sep. 1945 | + | * 11-986 Power Unit '''[[PU-19]]'''/FRC. War Dept. Sep. 1945. 231 p. U408.3.A13 TM 11-986 Sep. 1945 |
* 11-987 | * 11-987 | ||
* 11-988 | * 11-988 | ||
Line 134: | Line 136: | ||
* 11-995 | * 11-995 | ||
* 11-996 | * 11-996 | ||
− | * 11-997 Maintenance Instructions Power Units [[PE-88]] and PE-88-A. War Dept. Jul. 1945. 1 v. (various pagings) U408.3.A13 TM 11-997 Jul. 1945 | + | * '''11-997''' Maintenance Instructions Power Units [[PE-88]] and PE-88-A. War Dept. Jul. 1945. 1 v. (various pagings) U408.3.A13 TM 11-997 Jul. 1945. {{pdf|TM 11-997.pdf|TM 11-997 1945}} |
* 11-998 Power Unit [[PE-220]]-C 1949-12-01 | * 11-998 Power Unit [[PE-220]]-C 1949-12-01 | ||
* 11-999 Power Unit [[PE-90]]-D 1947-03-01 | * 11-999 Power Unit [[PE-90]]-D 1947-03-01 | ||
− | + | ==See Also== | |
+ | |||
+ | [[6115]] | ||
+ | |||
+ | To [[1000]] [[1100]] [[1200]] [[1300]] [[1400]] [[1500]] [[2000]] [[2100]] [[2200]] [[2300]] [[2500]] [[5000]] [[6115]] |
Latest revision as of 10:47, 24 April 2024
TM 11-900 index
To 200 300 310 320 330 340 350 360 370 380 390 400 500 600 700 800 850
- 11-900 Power Units PE-75-A and PE-75-B. War Dept. Jun. 1942. 61 p. U408.3.A13 ;
TM 11-900 June 9,1942 PE-75A AND B
- 11-900 Power Units PE-75-C Through PE-75-T. War Dept. Nov. 1943. 49 p. U408.3.A13 ;
- 11-900A Power Unit PE-75-AF Dept. of the Army Aug.8, 1952
TM 11-900A 1952 Museum Regimentscollectie TD Soesterberg NL
- 11-900A Power Unit PE-75-AF-GY (Stands for Germay), very special German make by C.Lorenz A.G. and printed in Germany! June 1955
TM 11-900A GY 1955 Museum Regimentscollectie TD Soesterberg NL
- 11-900J Power Unit PE-75-J. War Dept. Aug. 1943. 108 p. U408.3.A13 TM 11-900J Aug. 1943
- 11-900K Power Unit PE-75-K. War Dept. Jan. 1943. 42 p. U408.3.A13 TM 11-900K Jan. 1943
- 11-900S Power Unit PE-75-S. War Dept. Feb. 1943. 34 p. U408.3.A13 TM 11-900S Feb. 1943
- 11-900T Power Unit PE-75-T. War Dept. Jan. 1943. 34 p. U408.3.A13 TM 11-900T Jan. 1943
- 11-900+C1 Groupes Electrogenes PE-75-C ? Pe-75-U. Ministere de la Guerre. Nov. 1943. 85 p. U408.3.A13 TM 11-900+C1 Nov. 1943
- 11-901 Pulse Generator SG-82/U 27-9-1954
- 11-902
- 11-903 Power Unit PE-77-(*). War Dept. Oct. 1943. 66 p. U408.3.A13
- 11-904 Power Units PE-95-A, PE-95-B, and PE-95-C. War Dept. Jan. 1943. 74 p. U408.3.A13 TM 11-904 Jan. 1943
- 11-904 Power Units PE-95-A, -B, -C, -F, -G and -H. War Dept. Jul. 1945. 119 p. U408.3.A13
- 11-904H Power Units PE-95-G and PE-95-H. War Dept. Sep.3, 1943. 105 p. U408.3.A13
TM 11-904H Sep. 1943 First part! Collection TD Soesterberg NL
- 11-904H Groupes Electrogenes PE-95-G et Pe-95-H. Minstere de la Guerre. Feb. 1945. 184 p. U408.3.A13 TM 11-904H Feb. 1945
- 11-905 Power Unit PE-92-B. War Dept. Jul. 1944. 68 p. U408.3.A13 TM 11-905 Jul. 1944
- 11-906 Vibrator Inverter PP-1116A/FRC 1955-09-01
- 11-907
- 11-908
- 11-909 Power Units PE-74, PE-74-B, PE-74- ( ). War Dept. Jan. 1944. 142 p. U408.3.A13 TM 11-909 Jan. 1944
- 11-910 Motor Generator Set PU-126/U
- 11-911 Power Units PE-78-G and H. War Dept. Jan. 1943. 54 p. U408.3.A13 TM 11-911 Jan. 1943
- 11-912F Power Unit PE-79-F. War Dept. Oct. 1944. 112 p. U408.3.A13
- 11-913 Power Unit PE-214-A. War Dept. Jun. 1943. 61 p. U408.3.A13
- 11-913 Groupe Electrogene PE-214-A. Ministere de la Guerre. Nov. 1944. 78 p. U408.3.A13 TM 11-913 Nov. 1944
- 11-914 Power Unit PE-201-A. War Dept. Feb. 1943. 35 p. U408.3.A13 TM 11-914 Feb. 1943
- 11-914C Power Unit PE-201-C1. War Dept. Nov. 1943. 143 p. U408.3.A13
- 11-915 Power Units PE-84, PE-84-A, PE-84-C, and PE-84-D. War Dept. Jun. 1944. 99 p. U408.3.A13
TM 11-915 Jun. 1944(Poor copy!)
- 11-916L Power Unit PE-85-L. War Dept. Jun. 1945. 184 p. U408.3.A13 TM 11-916L Jun. 1945
- 11-916M Power Unit PE-85-M. War Dept. Mar. 1945. 230 p. U408.3.A13 TM 11-916M Mar. 1945
- 11-917
- 11-918
- 11-919 Gasoline Engine Generator Set PU-107/U 1953-07-01
TM 11-919 1953 Collection TD Soesterberg NL New!
- 11-919A Generator set, PU-107A/U 1955
TM 11-919A (INSTRUCTION BOOK) Collection Museum TD Soesterberg NL. Now complete!
- 11-920 Power Unit PE-49-F. War Dept. Jun.2, 1943. 70 p. U408.3.A13
TM 11-920 Jun. 1943 Collection Museum TD Soesterberg NL
- 11-920 Power Units PE-49-C, -D, -F and -G and Motor Generator MG-37-A. War Dept. May 1945. 141 p. U408.3.A13
- 11-920G Power Unit PE-49-G. War Dept. Jul. 1944. 65 p. U408.3.A13 TM 11-920G Jul. 1944
- 11-921 Power Unit PE-137-A. War Dept. Sep. 1943. 136 p. U408.3.A13 TM 11-921 Sep. 1943
- 11-922 Motor-Generator PU-235/U 1955-08-01
- 11-923B Power Unit PE-99-B. War Dept. Dec. 1943. 112 p. U408.3.A13
- 11-923C Power Unit PE-99-C War Dept. Mar. 16 1943
- 11-923E Power Unit PE-99-E. War Dept. Dec. 1943. 113 p. U408.3.A13
- 11-923F Power Unit PE-99-F. War Dept. Dec. 1943. 115 p. U408.3.A13
- 11-923G Power Unit PE-99-G. War Dept. Dec. 1943. 110 p. U408.3.A13
- 11-924
- 11-925 Power Unit PE-185-A. War Dept. Apr. 1944. 288 p. U408.3.A13 TM 11-925 Apr. 1944
- 11-925B Power Unit PE-185-B. War Dept. Aug. 1944. 295 p. U408.3.A13 TM 11-925B Aug. 1944
- 11-926 Power Unit PU-104/U 1951-07-01
- 11-927 Power Unit PE-108 (A, B, C, D & E). War Dept. Jan. 1944. 85 p. U408.3.A13 TM 11-927 Jan. 1944
- 11-928 Power Unit PE-82-E. War Dept. Sep. 1943. 68 p. U408.3.A13
- 11-929 Power Unit PE-145-A. War Dept. Jul. 1943. 138 p. U408.3.A13
- 11-930 Power Unit PE-245-A. War Dept. Jun. 1944. 196 p. U408.3.A13 TM 11-930 Jun. 1944
- 11-931 Instruction Book for Power Equipment PE-127-A. War Dept. Jun. 1943. 122 p. U408.3.A13 TM 11-931 Jun. 1943
- 11-932 power unit PU-8 for AN~TTQ-1 7 Oct. 1944
- 11-933 Power Unit PU-6/TPS-1. War Dept. Jul. 1944. 52 p. U408.3.A13
- 11-934 Dynamotor Unit BD-77-C. War Dept. Sep. 1943. 24 p. U408.3.A13 TM 11-934 Sep. 1943
- 11-935 1-1/2 KVA Kohler Power Unit Model 1M21-A. War Dept. Mar. 1944. 86 p. U408.3.A13 TM 11-935 Mar. 1944 File:TM 11-935.pdf
- 11-936 Power Unit PE-198-C. War Dept. Mar. 1945. 40 p. U408.3.A13 TM 11-936 Mar. 1945
- 11-937 Power Unit PE-183-A. War Dept. Dec. 1944. 149 p. U408.3.A13
- 11-938 Motor-Generator MG-37-A. War Dept. Sep. 1943. 68 p. U408.3.A13 TM 11-938 Sep. 1943
- 11-939 Power Unit PE-182. War Dept. Oct. 1944. 172 p. U408.3.A13 TM 11-939 Oct. 1944
- 11-940 Power Unit PE-197. War Dept. Sep. 1944. 83 p. U408.3.A13 TM 11-940 Sep. 1944
- 11-940 Gasoline Engine Generator Set PU-286/G. Dept. of the Army. Dec. 1954. 117 p. U408.3.A13 TM 11-940 Dec. 1954
- 11-941 Power Unit PE-215-B War Dept. 6 Mar. 1945
- 11-941C Power Unit PE-215-C. War Dept. Jan. 1945. 80 p. U408.3.A13 TM 11-941C Jan. 1945.
- 11-941C Power Units PE-215-C and PE-215-E. Dept. of the Army. Sep. 1950. 138 p. U408.3.A13 TM 11-941C Sep. 1950
- 11-942D Power Unit PE-142-D. War Dept. Jan. 1945. 198 p. U408.3.A13 TM 11-942D Jan. 1945
- 11-943 Engine Generator PU-181/PGC-1 1951-04-01
- 11-944 Power Unit PU-30/F. War Dept. Jan. 1945. 84 p. U408.3.A13 TM 11-944 Jan. 1945
- 11-945 Power Unit PE-214-B. War Dept. May 1944. 61 p. U408.3.A13
- 11-946 Power Unit PE-167-A. War Dept. Oct. 1944. 42 p. U408.3.A13 TM 11-946 Oct. 1944
- 11-947 Power Unit PE-210. War Dept. Aug.29, 1944. 1 v. (various pagings) U408.3.A13
TM 11-947 1949 Regimentscollectie TD Soesterberg NL
- 11-947 Power Unit PE=210=(FR) Working Instructions FRENCH MAKE by René BRIBAN & Co (engine) and Moteurs Leroy (generator) (different generator and engine) No date, printed in France!
TM 11-947 FRENCH Now complete! Museum Regimentscollectie TD Soesterberg NL New!
- 11-948
- 11-949
- 11-950
- 11-951 Rectifier RA-36-J, K, L. War Dept. Jun. 1943. 12 p. U408.3.A13
- 11-952
- 11-953 Rectifier RA-120. War Dept. Apr. 1945. 34 p. U408.3.A13
- 11-954 Rectifier RA-43-B. War Dept. Mar. 1944. 46 p. U408.3.A13
- 11-955 Rectifier RA-37. War Dept. Jun. 1944. 20 p. U408.3.A13
- 11-956
- 11-957 Rectifier RA-87. War Dept. Jan. 1943. 19 p. U408.3.A13 TM 11-957 Jan. 1943
- 11-957 Rectifier RA-87. War Dept. Jun. 1943. 20 p. U408.3.A13
- 11-957A Rectifier RA-87-A Mar.27, 1952 + C1 of Dec.30, 1952
TM 11-957A 1952 + C1 (Collection TD Soesterberg NL) new!
- 11-958 Power Supply PP-597/U 1951-07-01
- 11-959G Rectifiers RA-34-F & RA-34-G. War Dept. Feb. 1943. 60 p. U408.3.A13 TM 11-959G Feb. 1943
- 11-960 Power Unit PU-32/C. War Dept. Dec. 1944. 58 p. U408.3.A13 TM 11-960 Dec. 1944
- 11-961 Rectifier RA-34-H. War Dept. Nov. 1943. 1 v. (various pagings) U408.3.A13 TM 11-961 Nov. 1943
- 11-962 Rectifier RA-63-B. War Dept. Sep. 1944. 14 p. U408.3.A13
- 11-962D Rectifier RA-63-D. War Dept. May 1945. 28 p. U408.3.A13 TM 11-962D May 1945
- 11-962E Rectifier RA-63-E. Dept. of the Army and the Air Force. Oct. 1952. 32 p. U408.3.A13 TM 11-962E Oct. 1952
- 11-963 Rectifier RA-83-A. War Dept. Jan. 1944. 10 p. U408.3.A13 TM 11-963 Jan. 1944
- 11-963 Rectifier RA-83-A. Feb. 24, 1955
TM 11-963 1955 (Collection TD Soesterberg NL) new!
- 11-964 Rectifier RA-91. War Dept. May 1944. 18 p. U408.3.A13 TM 11-964 May 1944
- 11-965 Rectifier Power Unit PP-34/MSM. War Dept. Mar. 1944. 15 p. U408.3.A13
- 11-966 Trojan Rectifier Battery Eliminator Model 27793. War Dept. Apr. 1944. 19 p. U408.3.A13 TM 11-966 Apr. 1944
- 11-967 Power Transfer Panel CN-22/F. War Dept. Sep. 1944. 45 p. U408.3.A13 TM 11-967 Sep. 1944
- 11-968 Rectifier Power Unit PP-108TG. War Dept. Jan. 1945. 33 p. U408.3.A13 TM 11-968 Jan. 1945
- 11-969 Motor Generator PU-33/C. War Dept. Nov. 1944. 24 p. U408.3.A13 TM 11-969 Nov. 1944
- 11-970 Power Unit PE-205-B. War Dept. May 1944. 117 p. U408.3.A13 TM 11-970 May 1944
- 11-971 Power Unit PE-162-B. War Dept. july 1945. PB22236
- 11-972 Power Unit PE-235-A. War Dept. Jun. 1944. 77 p. U408.3.A13 TM 11-972 Jun. 1944[1]
- 11-973 Power Unit PU-53/FRC. War Dept. Jan. 1946. 122 p. U408.3.A13 TM 11-973 Jan. 1946
- 11-974 Power Unit PU-21-U War Dept. Jan. 1948. PB85506
- 11-975 Power Unit PU-35/U. War Dept. Nov. 1944. 53 p. U408.3.A13 TM 11-975 Nov. 1944
- 11-976 Power Unit PU-26/U. War Dept. Nov. 1944. 68 p. U408.3.A13 TM 11-976 Nov. 1944
- 11-976A Power Unit PU-26A/U etc. Jul.1 1954
TM 11-976A 1954 HQ (Collection TD Soesterberg NL) new!
- 11-977 Rotary Converters (Pioneer GEN-E-Motor Models Nos. 3K50, 1K50, 2K50, 2K30X, 2K50X, 2DL60, and 2R200). War Dept. Apr. 1945. 49 p. U408.3.A13 TM 11-977 Apr. 1945
- 11-978 Motor Generator PU-20/C. War Dept. Nov. 1944. 24 p. U408.3.A13 TM 11-978 Nov. 1944
- 11-979 Rectifier Power Unit PP-77/ FSM-1. War Dept. Mar. 1945. 34 p. U408.3.A13 TM 11-979 Mar. 1945
- 11-980 Power Unit PU-58/G. War Dept. Jan. 1945. 152 p. U408.3.A13 TM 11-980 Jan. 1945
- 11-981
- TM 11-982 Battery Charger PE-219 23 April 1945
TM 11-982 1945(Collection CJdeW)
- 11-983 Vibrator Power Supply PP-114/ VRC-3. War Dept. Feb. 1945. 49 p. U408.3.A13 ; TM 11-983[2]
- 11-984 Rotary Converter PU-143A/U
- 11-985 Rotary Converter PU-134/U 1949-09-01
- 11-986 Power Unit PU-19/FRC. War Dept. Sep. 1945. 231 p. U408.3.A13 TM 11-986 Sep. 1945
- 11-987
- 11-988
- 11-989 Battery Chargers PP-775/U and PP-775A/U 1954-09-01
- 11-990 Instruction Book foe RF Signal Generator SG-22/U and Power Supply PP-427/U 1949-02-01
- 11-991 Power Supply PP-949/TGC 1954-12-01
- 11-992 Power Supply PP-638/U 1954-05-01
- 11-993
- 11-994
- 11-995
- 11-996
- 11-997 Maintenance Instructions Power Units PE-88 and PE-88-A. War Dept. Jul. 1945. 1 v. (various pagings) U408.3.A13 TM 11-997 Jul. 1945.
See Also
To 1000 1100 1200 1300 1400 1500 2000 2100 2200 2300 2500 5000 6115
- ↑ TM 11-972 Jun. 1944,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ TM 11-983,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"