Difference between revisions of "CD - Cords"
(60 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
* [[CD-8]] | * [[CD-8]] | ||
* [[CD-9]], extension [[SCR-80]] | * [[CD-9]], extension [[SCR-80]] | ||
− | * [[CD-10]], extension [[SCR-80]] | + | * [[CD-10]], 1-conductor, No.16, B&S gauge, extension [[SCR-80]] |
− | * [[CD-11]], ANT. extension [[SCR-80]] | + | * [[CD-11]], 1-condutor, 8-feet, ANT. extension [[SCR-80]] |
− | * [[CD-12]] | + | * [[CD-12]], 2-conductor, No.14, B&S gauge, |
* [[CD-13]] | * [[CD-13]] | ||
* [[CD-14]] | * [[CD-14]] | ||
* [[CD-15]], power, extension, 5'6", [[SCR-99]], [[SCR-109]], [[SCR-159]] | * [[CD-15]], power, extension, 5'6", [[SCR-99]], [[SCR-109]], [[SCR-159]] | ||
* [[CD-16]] | * [[CD-16]] | ||
− | * [[CD-17]], extension [[SCR-80]] | + | * [[CD-17]], 4-conductor, 5'-6", extension [[SCR-80]] |
* [[CD-18]], [[SCR-68]] [[BC-10]] to [[BC-11]] | * [[CD-18]], [[SCR-68]] [[BC-10]] to [[BC-11]] | ||
* [[CD-19]], extension, generator [[SCR-80]] | * [[CD-19]], extension, generator [[SCR-80]] | ||
Line 47: | Line 47: | ||
* [[CD-36]] | * [[CD-36]] | ||
* [[CD-37]] | * [[CD-37]] | ||
− | * [[CD-38]], extension 1-foot, [[SCR-99]] [[SCR-109]], [[SCR-130]], [[SCR-159]], [[SCR-178]] | + | * [[CD-38]], extension 1-foot, (battery jumper), [[SCR-99]] [[SCR-109]], [[SCR-130]], [[SCR-159]], [[SCR-178]] |
* [[CD-39]], [[SCR-178]] | * [[CD-39]], [[SCR-178]] | ||
* [[CD-40]], 6-Ft. two conductor extension cord, [[PL-14]] one end, two spade clips on other (1922) | * [[CD-40]], 6-Ft. two conductor extension cord, [[PL-14]] one end, two spade clips on other (1922) | ||
Line 57: | Line 57: | ||
* [[CD-46]], [[SCR-78]] | * [[CD-46]], [[SCR-78]] | ||
* [[CD-47]], 6-Ft. two conductor, spade clips both ends. (1922) [[SCR-109]], [[SCR-159]] | * [[CD-47]], 6-Ft. two conductor, spade clips both ends. (1922) [[SCR-109]], [[SCR-159]] | ||
− | * [[CD-48]], extension, 6-feet, [[SCR-99]], [[SCR-109]], [[SCR-159]] | + | * [[CD-48]], 2-cunductor, extension, 6-feet, [[SCR-99]], [[SCR-109]], [[SCR-159]] |
* [[CD-49]], 18-In. two conductor, [[TM-10]] on each end (1925) [[SCR-99]], [[SCR-109]], [[SCR-159]] | * [[CD-49]], 18-In. two conductor, [[TM-10]] on each end (1925) [[SCR-99]], [[SCR-109]], [[SCR-159]] | ||
* [[CD-50]] | * [[CD-50]] | ||
Line 70: | Line 70: | ||
* [[CD-59]] | * [[CD-59]] | ||
* [[CD-60]] | * [[CD-60]] | ||
− | * [[CD-61]] | + | * [[CD-61]], 2-conductor, 4'-3", battery plug, and spade terminals |
* [[CD-62]], [[SCR-80]] | * [[CD-62]], [[SCR-80]] | ||
* [[CD-63]] | * [[CD-63]] | ||
Line 76: | Line 76: | ||
* [[CD-65]] | * [[CD-65]] | ||
* [[CD-66]] | * [[CD-66]] | ||
− | * [[CD-67]] | + | * [[CD-67]], 1-conductor, 14-feet , hook terminal both ends. |
− | * [[CD-68]] | + | * [[CD-68]], 1-conductor, 2-feet, hook terminals both ends. |
* [[CD-69]] | * [[CD-69]] | ||
* [[CD-70]], extension [[SCR-80]] | * [[CD-70]], extension [[SCR-80]] | ||
− | * [[CD-71]] | + | * [[CD-71]], 2-conductor, 5-feet, hook terminal both ends. |
− | * [[CD-72]] | + | * [[CD-72]], 2-conductor, 5-feet, terminal lugs and hook terminals. |
* [[CD-73]] | * [[CD-73]] | ||
* [[CD-74]] | * [[CD-74]] | ||
Line 95: | Line 95: | ||
* [[CD-84]] | * [[CD-84]] | ||
* [[CD-85]] | * [[CD-85]] | ||
− | * [[CD-86]] | + | * [[CD-86]], 2-conductors, No.12, B&S gauge |
− | * [[CD-87]] | + | * [[CD-87]], 2-conductors No.16, B&S gauge |
* [[CD-88]], 3-conductor, from dry batteries, [[SCR-130]] | * [[CD-88]], 3-conductor, from dry batteries, [[SCR-130]] | ||
* [[CD-89]], to counterpoise, [[SCR-130]] | * [[CD-89]], to counterpoise, [[SCR-130]] | ||
Line 106: | Line 106: | ||
* [[CD-93]] | * [[CD-93]] | ||
− | * [[CD-94]], [[A-14]], [[SCR-109]], [[SCR-159]] | + | * [[CD-94]], 10-feet, [[A-14]], [[SCR-109]], [[SCR-159]] |
* [[CD-95]], power [[SCR-105]] | * [[CD-95]], power [[SCR-105]] | ||
* [[CD-96]], [[SCR-105]] amp. cord | * [[CD-96]], [[SCR-105]] amp. cord | ||
* [[CD-97]], ?? (1925) | * [[CD-97]], ?? (1925) | ||
− | * [[CD-98]], 5-Ft. two conductor, [[PL-7]] one end, western electric #47B on other. (1924) | + | * [[CD-98]], 5-Ft. two conductor, [[PL-7]] one end, western electric #47B on other. (1924) [[SCR-134]] |
− | * [[CD-99]], 5-Ft. two conductor, [[PL-6]] one end, western electric #109 on other, (1924) | + | * [[CD-99]], 5-Ft. two conductor, [[PL-6]] one end, western electric #109 on other, (1924) [[SCR-134]] |
* [[CD-100]] | * [[CD-100]] | ||
* [[CD-101]] | * [[CD-101]] | ||
Line 126: | Line 126: | ||
* [[CD-112]], [[SCR-183]] | * [[CD-112]], [[SCR-183]] | ||
* [[CD-113]], [[SCR-183]] | * [[CD-113]], [[SCR-183]] | ||
− | * [[CD-114]], [[SCR-183]] | + | * [[CD-114]], 2-conductor, 6-foot, [[TM-10]], [[TM-92]], [[SCR-136]], [[SCR-183]] |
* [[CD-115]], [[SCR-183]] | * [[CD-115]], [[SCR-183]] | ||
* [[CD-116]], [[SCR-189]], | * [[CD-116]], [[SCR-189]], | ||
Line 134: | Line 134: | ||
* [[CD-120]], [[SCR-189]], [[BC-176]] | * [[CD-120]], [[SCR-189]], [[BC-176]] | ||
* [[CD-121]], [[SCR-189]], [[BC-177]] | * [[CD-121]], [[SCR-189]], [[BC-177]] | ||
− | * [[CD-122]] | + | * [[CD-122]], P/O [[RC-12]] |
* [[CD-123]] | * [[CD-123]] | ||
* [[CD-124]], headset extension (1936) | * [[CD-124]], headset extension (1936) | ||
Line 145: | Line 145: | ||
* [[CD-131]], [[PL-100]], [[SCR-203]] | * [[CD-131]], [[PL-100]], [[SCR-203]] | ||
* [[CD-132]], [[BC-188]] to [[BC-187]] [[SCR-178]] | * [[CD-132]], [[BC-188]] to [[BC-187]] [[SCR-178]] | ||
− | * [[CD-133]], 16" [[SCR-177]] [[J-37]] key | + | * [[CD-133]], for desktop telegraph keys, 16" [[SCR-177]] [[J-37]] key |
* [[CD-134]] | * [[CD-134]] | ||
* [[CD-135]] | * [[CD-135]] | ||
Line 153: | Line 153: | ||
* [[CD-139]], | * [[CD-139]], | ||
* [[CD-140]] | * [[CD-140]] | ||
− | * [[CD-141]] | + | * [[CD-141]], BC-AA-191 |
− | * [[CD-142]] | + | * [[CD-142]], BC-AA-191 |
* [[CD-143]] | * [[CD-143]] | ||
* [[CD-144]] | * [[CD-144]] | ||
Line 202: | Line 202: | ||
* [[CD-188]] | * [[CD-188]] | ||
* [[CD-189]], 66" [[SCR-245]], [[SCR-179]], [[BC-186]] | * [[CD-189]], 66" [[SCR-245]], [[SCR-179]], [[BC-186]] | ||
− | * [[CD-190]] | + | * [[CD-190]], test leads |
* [[CD-191]] | * [[CD-191]] | ||
* [[CD-192]] | * [[CD-192]] | ||
Line 210: | Line 210: | ||
* [[CD-196]] | * [[CD-196]] | ||
* [[CD-197]] | * [[CD-197]] | ||
− | * [[CD-198]] | + | * [[CD-198]], P/O [[RC-19]] |
* [[CD-199]], headset and Key extension [[P-11]], | * [[CD-199]], headset and Key extension [[P-11]], | ||
* [[CD-200]] | * [[CD-200]] | ||
* [[CD-201]], 60" for telegraph key, [[J-47]], [[PJ-055B]] | * [[CD-201]], 60" for telegraph key, [[J-47]], [[PJ-055B]] | ||
* [[CD-202]], [[SCR-203]] | * [[CD-202]], [[SCR-203]] | ||
− | * [[CD-203]], [[SCR-203]] | + | * [[CD-203]], generator, [[PL-88]], [[SCR-203]] |
* [[CD-204]], P/O [[BC-AA-192]] | * [[CD-204]], P/O [[BC-AA-192]] | ||
− | * [[CD-205]] | + | * [[CD-205]], [[SCR-193]] |
− | * [[CD-206]] | + | * [[CD-206]], [[SCR-193]] |
− | * [[CD-207]] | + | * [[CD-207]], [[SCR-203]] |
* [[CD-208]] | * [[CD-208]] | ||
* [[CD-209]], P/O [[BC-AA-192]] | * [[CD-209]], P/O [[BC-AA-192]] | ||
Line 233: | Line 233: | ||
* [[CD-219]] | * [[CD-219]] | ||
* [[CD-220]] | * [[CD-220]] | ||
− | * [[CD-221]] | + | * [[CD-221]], [[SCR-193]] |
* [[CD-222]] | * [[CD-222]] | ||
* [[CD-223]] | * [[CD-223]] | ||
* [[CD-224]] | * [[CD-224]] | ||
* [[CD-225]] | * [[CD-225]] | ||
− | * [[CD-226]] | + | * [[CD-226]], [[SCR-193]] |
* [[CD-227]] | * [[CD-227]] | ||
* [[CD-228]] | * [[CD-228]] | ||
Line 300: | Line 300: | ||
* [[CD-286]] | * [[CD-286]] | ||
* [[CD-287]] | * [[CD-287]] | ||
− | * [[CD-288]] | + | * [[CD-288]], 30", [[SCR-193]] |
* [[CD-289]] | * [[CD-289]] | ||
− | * [[CD-290]] | + | * [[CD-290]], [[SCR-193]] |
* [[CD-291]] | * [[CD-291]] | ||
− | * [[CD-292]] | + | * [[CD-292]], [[SCR-193]] |
* [[CD-293]] | * [[CD-293]] | ||
* [[CD-294]] | * [[CD-294]] | ||
− | * [[CD-295]] | + | * [[CD-295]], [[SCR-193]] |
* [[CD-296]] | * [[CD-296]] | ||
− | * [[CD-297]] | + | * [[CD-297]], [[SCR-193]] |
* [[CD-298]], P/O [[BE-79]], [[TC-2]] | * [[CD-298]], P/O [[BE-79]], [[TC-2]] | ||
* [[CD-299]] | * [[CD-299]] | ||
Line 370: | Line 370: | ||
* [[CD-356]], 48" power cord. [[PL-150]] to PL-150. [[PE-55]] to [[BC-223]], [[SCR-245]] | * [[CD-356]], 48" power cord. [[PL-150]] to PL-150. [[PE-55]] to [[BC-223]], [[SCR-245]] | ||
* [[CD-357]], 36" [[PL-149]] to J-box, [[SCR-245]] | * [[CD-357]], 36" [[PL-149]] to J-box, [[SCR-245]] | ||
− | * [[CD-358]] | + | * [[CD-358]], [[SCR-193]] |
* [[CD-359]], 24" [[SCR-193]] | * [[CD-359]], 24" [[SCR-193]] | ||
* [[CD-360]], 48" [[PL-114]] to J-box, [[SCR-193]] | * [[CD-360]], 48" [[PL-114]] to J-box, [[SCR-193]] | ||
Line 382: | Line 382: | ||
* [[CD-368]] | * [[CD-368]] | ||
* [[CD-369]] | * [[CD-369]] | ||
− | * [[CD-370]], power cord for [[RM-13]], [[RC-47]], also [[SCR-197]] | + | * [[CD-370]],2-conductor, 6-feet, power cord for [[RM-13]], [[RC-47]], also [[SCR-197]], [[SCR-606]] |
* [[CD-371]], 24" for [[LS-3]], [[BC-189]], | * [[CD-371]], 24" for [[LS-3]], [[BC-189]], | ||
* [[CD-372]] | * [[CD-372]] | ||
Line 406: | Line 406: | ||
* [[CD-392]] | * [[CD-392]] | ||
* [[CD-393]], connects. Cabinet [[BE-75]] to a-c power | * [[CD-393]], connects. Cabinet [[BE-75]] to a-c power | ||
− | * [[CD-394]], [[BD-89]] to [[BD-89]], TC-2]] | + | * [[CD-394]], [[BD-89]] to [[BD-89]], [[TC-2]] |
* [[CD-395]], [[BE-75]] to [[BD-89]], [[TC-2]] | * [[CD-395]], [[BE-75]] to [[BD-89]], [[TC-2]] | ||
* [[CD-396]] | * [[CD-396]] | ||
Line 441: | Line 441: | ||
* [[CD-427]] | * [[CD-427]] | ||
* [[CD-428]], 5" [[GR-3]], [[BD-62]], | * [[CD-428]], 5" [[GR-3]], [[BD-62]], | ||
− | * [[CD-429]] | + | * [[CD-429]], 1/2-Dia. 37-Inch long, flexible conduit, 4-conductor, [[PL-Q74]], [[PL-62]], [[I-83]] |
− | * [[CD-430]] | + | * [[CD-430]], 1/2-Dia. 37-Inch long, flexible conduit, 4-conductor, [[PL-Q74]] to binding post. [[I-83]]. |
− | * [[CD-431]] | + | * [[CD-431]], pin cord tips S-306 socket, 4-conductor, [[I-83]] |
* [[CD-432]] | * [[CD-432]] | ||
* [[CD-433]], 24" [[PL-114]] to J-box, [[SCR-245]] | * [[CD-433]], 24" [[PL-114]] to J-box, [[SCR-245]] | ||
Line 498: | Line 498: | ||
* [[CD-484]] | * [[CD-484]] | ||
* [[CD-485]] | * [[CD-485]] | ||
− | * [[CD-486]] | + | * [[CD-486]], [[BE-77]] |
− | * [[CD-487]], [[RC-68]], [[SCR-268]] | + | * [[CD-487]], ? 16-foot, 2-wire. [[AN~MPM-1]], [[RC-68]], [[SCR-268]] |
− | * [[CD-488]] | + | * [[CD-488]], 12-foot, 3-wire, [[AN~MPM-1]], |
− | * [[CD-489]] | + | * [[CD-489]], 6-foot, 2-wire, [[AN~MPM-1]], |
− | * [[CD-490]] | + | * [[CD-490]], 12-foot, 2-wire, [[AN~MPM-1]], |
− | * [[CD-491]], [[RC-68]], [[SCR-268]] | + | * [[CD-491]], ? 6-foot, 3-wire, [[AN~MPM-1]], [[RC-68]], [[SCR-268]] |
* [[CD-492]] | * [[CD-492]] | ||
* [[CD-493]] | * [[CD-493]] | ||
* [[CD-494]], for handset forked to [[PL-55]] and [[PL-68]], [[TS-15]] [[SCR-300]] | * [[CD-494]], for handset forked to [[PL-55]] and [[PL-68]], [[TS-15]] [[SCR-300]] | ||
− | * [[CD-495]] | + | * [[CD-495]], stub 6-inches ? 4-wire, aircraft, [[JK-49]] P/O [[BC-629]], [[BC-631]] jack box [[SCR-542]] |
* [[CD-496]] | * [[CD-496]] | ||
− | * [[CD-497]] | + | * [[CD-497]], 6-foot, 2-wire, [[AN~MPM-1]], |
* [[CD-498]] | * [[CD-498]] | ||
* [[CD-499]] | * [[CD-499]] | ||
− | * [[CD-500]] | + | * [[CD-500]], 4-conductor, 2-No.16, 2-No.25, 52-1/2-Inches, [[PL-500]], [[RA-63]] |
+ | |||
+ | ==501 on== | ||
+ | |||
* [[CD-501]], power cord [[SCR-284]], [[PE-103]], and [[GN-45]] | * [[CD-501]], power cord [[SCR-284]], [[PE-103]], and [[GN-45]] | ||
* [[CD-502]], [[RC-68]], [[SCR-268]] | * [[CD-502]], [[RC-68]], [[SCR-268]] | ||
− | * [[CD-503]] | + | * [[CD-503]], [[RC-68]] |
− | * [[CD-504]] | + | * [[CD-504]], [[RC-68]] |
− | * [[CD-505]] | + | * [[CD-505]], [[RC-68]] |
* [[CD-506]], [[RC-68]], [[SCR-268]] | * [[CD-506]], [[RC-68]], [[SCR-268]] | ||
* [[CD-507]] | * [[CD-507]] | ||
* [[CD-508]], 9' PL-62 P/O [[SW-141]] | * [[CD-508]], 9' PL-62 P/O [[SW-141]] | ||
− | * [[CD-509]], power extension cord for [[PE-120]] / [[SCR-510]] 610 Etc. (see DUKW installation) | + | * [[CD-509]], 8-feet, power extension cord for [[PE-120]] / [[SCR-510]] 610 Etc. (see DUKW installation) |
* [[CD-510]] | * [[CD-510]] | ||
* [[CD-511]], power for [[PE-110]], P/O [[SCR-543]] | * [[CD-511]], power for [[PE-110]], P/O [[SCR-543]] | ||
Line 530: | Line 533: | ||
* [[CD-516]], P/O [[SCR-206]] | * [[CD-516]], P/O [[SCR-206]] | ||
* [[CD-517]] | * [[CD-517]] | ||
− | * [[CD-518]], [[RC-68]], [[SCR-268]] | + | * [[CD-518]], [[AN~MPM-1]], [[RC-68]], [[SCR-268]] |
* [[CD-519]] | * [[CD-519]] | ||
− | * [[CD-520]], [[RC-68]], [[SCR-268]] | + | * [[CD-520]], [[AN~MPM-1]], [[RC-68]], [[SCR-268]] |
* [[CD-521]] | * [[CD-521]] | ||
* [[CD-522]] | * [[CD-522]] | ||
Line 586: | Line 589: | ||
* [[CD-572]] | * [[CD-572]] | ||
* [[CD-573]] | * [[CD-573]] | ||
− | * [[CD-574]] | + | * [[CD-574]], [[SCR-268]] |
* [[CD-575]] | * [[CD-575]] | ||
* [[CD-576]] | * [[CD-576]] | ||
Line 592: | Line 595: | ||
* [[CD-578]] | * [[CD-578]] | ||
* [[CD-579]] | * [[CD-579]] | ||
− | * [[CD-580]] | + | * [[CD-580]], [[SCR-268]] |
* [[CD-581]] | * [[CD-581]] | ||
* [[CD-582]] | * [[CD-582]] | ||
* [[CD-583]] | * [[CD-583]] | ||
− | * [[CD-584]] | + | * [[CD-584]], [[SCR-268]] |
* [[CD-585]] | * [[CD-585]] | ||
* [[CD-586]] | * [[CD-586]] | ||
Line 664: | Line 667: | ||
* [[CD-650]] | * [[CD-650]] | ||
* [[CD-651]] | * [[CD-651]] | ||
− | * [[CD-652]] | + | * [[CD-652]], 6-conductor, 100-feet, [[PE-95]] to [[SO-300]] [[SCR-299]] |
* [[CD-653]] | * [[CD-653]] | ||
− | * [[CD-654]] | + | * [[CD-654]] ? |
− | * [[CD-655]] | + | * [[CD-655]], headset, [[R-27]], [[HS-34]] [[SCR-504]] |
− | * [[CD-656]] | + | * [[CD-656]], headset [[HS-29]], [[SCR-503]] |
* [[CD-657]], [[SCR-521]] | * [[CD-657]], [[SCR-521]] | ||
− | * [[CD-658]] | + | * [[CD-658]], battery charger, [[SCR-504]] |
− | * [[CD-659]] | + | * [[CD-659]], from [[CH-109]] to [[JB-70]], [[SCR-399]] |
* [[CD-660]], [[RC-70]], [[SCR-270]] | * [[CD-660]], [[RC-70]], [[SCR-270]] | ||
− | * [[CD-661]] | + | * [[CD-661]], [[RC-148]] |
* [[CD-662]], [[RC-70]], [[SCR-270]] | * [[CD-662]], [[RC-70]], [[SCR-270]] | ||
* [[CD-663]], [[RC-70]], [[SCR-270]] | * [[CD-663]], [[RC-70]], [[SCR-270]] | ||
Line 685: | Line 688: | ||
* [[CD-671]] | * [[CD-671]] | ||
* [[CD-672]] | * [[CD-672]] | ||
− | * [[CD-673]] | + | * [[CD-673]], 4-conductor, [[PL-89]] dyno to rec. [[SCR-503]] |
− | * [[CD-674]] | + | * [[CD-674]], [[BC-1136]] ? |
− | * [[CD-675]] | + | * [[CD-675]], [[BC-1136]] ? |
* [[CD-676]], 54" power [[BC-191]] to [[BD-77]] | * [[CD-676]], 54" power [[BC-191]] to [[BD-77]] | ||
* [[CD-677]] | * [[CD-677]] | ||
* [[CD-678]] | * [[CD-678]] | ||
* [[CD-679]] | * [[CD-679]] | ||
− | * [[CD-680]] | + | * [[CD-680]], [[RC-148]] |
* [[CD-681]] | * [[CD-681]] | ||
* [[CD-682]], P/O [[PL-249]], [[SCR-517]] | * [[CD-682]], P/O [[PL-249]], [[SCR-517]] | ||
Line 702: | Line 705: | ||
* [[CD-688]] | * [[CD-688]] | ||
* [[CD-689]], COAX adapter for [[MP-48]] | * [[CD-689]], COAX adapter for [[MP-48]] | ||
− | * [[CD-690]] | + | * [[CD-690]], power12 volt battery ([[CH-109]]) to receiver, [[SCR-399]], -499, |
* [[CD-691]] | * [[CD-691]] | ||
* [[CD-692]] | * [[CD-692]] | ||
Line 732: | Line 735: | ||
* [[CD-718]] | * [[CD-718]] | ||
* [[CD-719]], [[RC-70]], [[SCR-270]] | * [[CD-719]], [[RC-70]], [[SCR-270]] | ||
− | * [[CD-720]] | + | * [[CD-720]], [[SCR-268]] |
* [[CD-721]] | * [[CD-721]] | ||
* [[CD-722]], power, [[AN~CPN-3]] | * [[CD-722]], power, [[AN~CPN-3]] | ||
Line 745: | Line 748: | ||
* [[CD-731]] | * [[CD-731]] | ||
* [[CD-732]] | * [[CD-732]] | ||
− | * [[CD-733]] | + | * [[CD-733]], [[SCR-618]] |
− | * [[CD-734]] | + | * [[CD-734]], [[SCR-618]] |
* [[CD-735]] | * [[CD-735]] | ||
* [[CD-736]] | * [[CD-736]] | ||
Line 753: | Line 756: | ||
* [[CD-739]] | * [[CD-739]] | ||
* [[CD-740]] | * [[CD-740]] | ||
− | * [[CD-741]] | + | * [[CD-741]], [[RC-148]] |
− | * [[CD-742]] | + | * [[CD-742]], [[SCR-268]] |
− | * [[CD-743]] | + | * [[CD-743]], [[SCR-268]] |
− | * [[CD-744]] | + | * [[CD-744]], [[SCR-268]] |
* [[CD-745]] | * [[CD-745]] | ||
* [[CD-746]] | * [[CD-746]] | ||
− | * [[CD-747]] | + | * [[CD-747]], [[SCR-268]] |
− | * [[CD-748]] | + | * [[CD-748]], [[SCR-268]] |
* [[CD-749]], [[I-208]] test set | * [[CD-749]], [[I-208]] test set | ||
* [[CD-750]] | * [[CD-750]] | ||
Line 775: | Line 778: | ||
* [[CD-761]], P/O [[SCR-270]] | * [[CD-761]], P/O [[SCR-270]] | ||
* [[CD-762]] | * [[CD-762]] | ||
− | * [[CD-763]] | + | * [[CD-763]], [[BC-610]] transmitter to [[JB-70]] |
− | * [[CD-764]] | + | * [[CD-764]], [[BC-610]] transmitter to [[BC-614]] Amp. |
* [[CD-765]] | * [[CD-765]] | ||
* [[CD-766]] | * [[CD-766]] | ||
Line 786: | Line 789: | ||
* [[CD-772]] | * [[CD-772]] | ||
* [[CD-773]] | * [[CD-773]] | ||
− | * [[CD-774]] | + | * [[CD-774]], [[BC-1136]] ? |
− | * [[CD-775]] | + | * [[CD-775]], [[BC-1136]] ? |
* [[CD-776]], [[AN~MRN-1]]. | * [[CD-776]], [[AN~MRN-1]]. | ||
* [[CD-777]], [[AN~MRN-1]] | * [[CD-777]], [[AN~MRN-1]] | ||
Line 831: | Line 834: | ||
* [[CD-817]], [[AN~MRN-1]] | * [[CD-817]], [[AN~MRN-1]] | ||
* [[CD-818]] | * [[CD-818]] | ||
− | * [[CD-819]], [[RC-68]], [[SCR-268]] | + | * [[CD-819]], [[AN~MPM-1]], [[RC-68]], [[SCR-268]] |
* [[CD-820]] | * [[CD-820]] | ||
* [[CD-821]] | * [[CD-821]] | ||
Line 841: | Line 844: | ||
* [[CD-827]] | * [[CD-827]] | ||
* [[CD-828]] | * [[CD-828]] | ||
− | * [[CD-829]] | + | * [[CD-829]], [[AN~CRD-3]] antenna cord to [[JB-91]] |
* [[CD-830]] | * [[CD-830]] | ||
* [[CD-831]] | * [[CD-831]] | ||
Line 859: | Line 862: | ||
* [[CD-845]] | * [[CD-845]] | ||
* [[CD-846]] | * [[CD-846]] | ||
− | * [[CD-847]] | + | * [[CD-847]], [[RC-150]] |
* [[CD-848]] | * [[CD-848]] | ||
* [[CD-849]] | * [[CD-849]] | ||
* [[CD-850]] | * [[CD-850]] | ||
* [[CD-851]] | * [[CD-851]] | ||
− | * [[CD-852]] | + | * [[CD-852]], [[RC-150]] |
* [[CD-853]] | * [[CD-853]] | ||
* [[CD-854]] | * [[CD-854]] | ||
Line 873: | Line 876: | ||
* [[CD-859]] | * [[CD-859]] | ||
* [[CD-860]] | * [[CD-860]] | ||
− | * [[CD-861]] | + | * [[CD-861]], [[RC-64]] |
− | * [[CD-862]] | + | * [[CD-862]], [[RC-64]] |
− | * [[CD-863]] | + | * [[CD-863]], [[RC-64]] |
− | * [[CD-864]] | + | * [[CD-864]], [[RC-64]] |
− | * [[CD-865]] | + | * [[CD-865]], [[RC-64]] |
− | * [[CD-866]] | + | * [[CD-866]], [[RC-64]] |
− | * [[CD-867]] | + | * [[CD-867]], [[RC-57]] |
− | * [[CD-868]] | + | * [[CD-868]], [[RC-56]] |
− | * [[CD-869]] | + | * [[CD-869]], [[RC-56]] |
− | * [[CD-870]] | + | * [[CD-870]], [[RC-56]] |
− | * [[CD-871]] | + | * [[CD-871]], [[RC-56]] |
* [[CD-872]], for [[RA-61]] to [[BC-969]], [[SCR-614]] | * [[CD-872]], for [[RA-61]] to [[BC-969]], [[SCR-614]] | ||
* [[CD-873]], for power [[RA-61]], [[SCR-614]] | * [[CD-873]], for power [[RA-61]], [[SCR-614]] | ||
Line 902: | Line 905: | ||
* [[CD-888]] | * [[CD-888]] | ||
* [[CD-889]] | * [[CD-889]] | ||
− | * [[CD-890]] | + | * [[CD-890]], [[RC-153]] |
* [[CD-891]] | * [[CD-891]] | ||
* [[CD-892]] | * [[CD-892]] | ||
* [[CD-893]] | * [[CD-893]] | ||
− | * [[CD-894]] | + | * [[CD-894]], [[RC-238]] |
* [[CD-895]] | * [[CD-895]] | ||
* [[CD-896]] | * [[CD-896]] | ||
* [[CD-897]] | * [[CD-897]] | ||
− | * [[CD-898]] | + | * [[CD-898]], [[RC-238]] |
* [[CD-899]] | * [[CD-899]] | ||
* [[CD-900]] | * [[CD-900]] | ||
Line 919: | Line 922: | ||
* [[CD-905]] | * [[CD-905]] | ||
* [[CD-906]] | * [[CD-906]] | ||
− | * [[CD-907]] | + | * [[CD-907]], [[RC-238]] |
* [[CD-908]] | * [[CD-908]] | ||
* [[CD-909]] | * [[CD-909]] | ||
Line 933: | Line 936: | ||
* [[CD-919]] | * [[CD-919]] | ||
* [[CD-920]] | * [[CD-920]] | ||
− | * [[CD-921]] | + | * [[CD-921]], [[RC-238]] |
* [[CD-922]] | * [[CD-922]] | ||
− | * [[CD-923]] | + | * [[CD-923]], [[RC-238]] |
* [[CD-924]] | * [[CD-924]] | ||
* [[CD-925]] | * [[CD-925]] | ||
* [[CD-926]] | * [[CD-926]] | ||
* [[CD-927]], P/O [[RC-281]] | * [[CD-927]], P/O [[RC-281]] | ||
− | * [[CD-928]] | + | * [[CD-928]], [[RC-243]] |
* [[CD-929]] | * [[CD-929]] | ||
* [[CD-930]] | * [[CD-930]] | ||
* [[CD-931]] | * [[CD-931]] | ||
− | * [[CD-932]] | + | * [[CD-932]], [[RC-243]] |
− | * [[CD-933]] | + | * [[CD-933]], P/O [[HS-30]] |
* [[CD-934]] | * [[CD-934]] | ||
* [[CD-935]] | * [[CD-935]] | ||
− | * [[CD-936]] | + | * [[CD-936]], [[RC-238]] |
− | * [[CD-937]] | + | * [[CD-937]], [[RC-238]] |
− | * [[CD-938]] | + | * [[CD-938]], [[RC-238]] |
− | * [[CD-939]] | + | * [[CD-939]], [[RC-238]] |
− | * [[CD-940]] | + | * [[CD-940]], [[RC-238]] |
− | * [[CD-941]] | + | * [[CD-941]], [[RA-101]], [[SCR-682]] |
− | * [[CD-942]] | + | * [[CD-942]], [[SCR-682]] |
− | * [[CD-943]] | + | * [[CD-943]], [[SCR-682]] |
− | * [[CD-944]] | + | * [[CD-944]], [[SCR-682]] |
− | * [[CD-945]] | + | * [[CD-945]], [[SCR-682]] |
* [[CD-946]], [[AN~APN-4]] | * [[CD-946]], [[AN~APN-4]] | ||
* [[CD-947]] | * [[CD-947]] | ||
* [[CD-948]] | * [[CD-948]] | ||
− | * [[CD-949]] | + | * [[CD-949]], [[RC-243]] |
* [[CD-950]] | * [[CD-950]] | ||
* [[CD-951]] | * [[CD-951]] | ||
Line 972: | Line 975: | ||
* [[CD-958]] | * [[CD-958]] | ||
* [[CD-959]] | * [[CD-959]] | ||
− | * [[CD-960]] | + | * [[CD-960]], [[SCR-602]] |
− | * [[CD-961]] | + | * [[CD-961]], [[SCR-602]] |
− | * [[CD-962]] | + | * [[CD-962]], [[SCR-602]] |
− | * [[CD-963]] | + | * [[CD-963]], [[SCR-602]] |
− | * [[CD-964]] | + | * [[CD-964]], [[SCR-602]] |
− | * [[CD-965]] | + | * [[CD-965]], [[SCR-602]] |
− | * [[CD-966]] | + | * [[CD-966]], [[SCR-602]] |
− | * [[CD-967]] | + | * [[CD-967]], [[SCR-602]] |
